Rates
Prime Season
Dec 27 / Jan / Feb / Mar 7-14
Regular Season
Oct/Nov/Dec 6-13-20/Mar 21-28/Apr
| Rates Prime Season 2008-2009 | |||||
|---|---|---|---|---|---|
| Ultimate Fly Fishing | |||||
| Occupancy | Cabin | Bed(s) | Rate | Tax | Total Rate |
| Single | Deluxe | Twin | $ 18.750 | $ 3.563 | $ 22.313 |
| Queen | $ 20.250 | $ 3.848 | $ 24.098 | ||
| Premium | Queen | $ 24.300 | $ 4.617 | $ 28.917 | |
| Double | Deluxe | Twin / Queen | $ 15.000 | $ 2.850 | $ 17.850 |
| Premium | Queen | $ 18.000 | $ 3.420 | $ 21.420 | |
| Wildlife Adventures | |||||
| Occupancy | Cabin | Bed(s) | Rate | Tax | Total Rate |
| Single | Deluxe | Twin | $ 12.750 | $ 2.423 | $ 15.173 |
| Queen | $ 13.770 | $ 2.616 | $ 16.386 | ||
| Premium | Queen | $ 16.524 | $ 3.140 | $ 19.664 | |
| Double | Deluxe | Twin / Queen | $ 10.200 | $ 1.938 | $ 12.138 |
| Premium | Queen | $ 12.240 | $2.326 | $ 14.566 | |
| Rates Regular Season 2008- 2009 | |||||
|---|---|---|---|---|---|
| Ultimate Fly Fishing | |||||
| Occupancy | Cabin | Bed(s) | Rate | Tax | Total Rate |
| Single | Deluxe | Twin | $ 15.625 | $ 2.969 | $ 18.594 |
| Queen | $ 16.875 | $ 3.206 | $ 20.081 | ||
| Premium | Queen | $ 20.250 | $ 3.848 | $ 24.098 | |
| Double | Deluxe | Twin / Queen | $ 12.500 | $ 2.375 | $ 14.875 |
| Premium | Queen | $ 15.000 | $ 2.850 | $ 17.850 | |
| Wildlife Adventures | |||||
| Occupancy | Cabin | Bed(s) | Rate | Tax | Total Rate |
| Single | Deluxe Cabin | Twin Beds | $ 10.625 | $ 2.019 | $ 12.644 |
| Queen Bed | $ 11.475 | $ 2.180 | $ 13.655 | ||
| Premium Cabin | Queen Bed | $ 13.770 | $ 2.616 | $ 16.386 | |
| Double | Deluxe Cabin | Twin / Queen | $ 8.500 | $ 1.615 | $ 10.115 |
| Premium Cabin | Queen Bed | $ 10.200 | $ 1.938 | $ 12.138 | |
- Rates are per person in US$.
- Rates are subject to change without notice.
- Rates are subject to all local taxes. V.A.T. is 19%
-
Private Ship is available. Feel free to contact us by e-mail, phone, fax or regular mail:
Del Inca 4446, 4th Floor
Las Condes, Santiago, Chile
Ph. (56) (2) 414-4620
Fax (56) (2) 206-1450
E-Mail: fro@nomadsoftheseas.com
Web www.nomadsoftheseas.com
Departures
| Oct 2008 | 18 | 25 | |||
| Nov 2008 | 1 | 8 | 15 | 22 | 29 |
| Dec 2008 | 6 | 13 | 20 | 27 | |
| Jan 2009 | 3 | 10 | 17 | 24 | 31 |
| Feb 2009 | 7 | 14 | 21 | 28 | |
| Mar 2009 | 7 | 14 | 21 | 28 | |
| Apr 2009 | 4 | 11 | 18 | 25 |



